<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anesthesia Progress Blog &#187; Postoperative analgesia</title>
	<atom:link href="http://www.anesthesiaprogress.com/tag/postoperative-analgesia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anesthesiaprogress.com</link>
	<description>Blog invites submissions of review articles, reports on clinical techniques, case reports, conference summaries, and articles of opinion pertinent to the control of pain and anxiety in dentistry.</description>
	<lastBuildDate>Sun, 11 Jul 2010 11:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Evaluation of Analgesic Efficacy and Clinical Acceptability of Intravenous Tramadol: DISCUSSION</title>
		<link>http://www.anesthesiaprogress.com/an-evaluation-of-analgesic-efficacy-and-clinical-acceptability-of-intravenous-tramadol-discussion.html</link>
		<comments>http://www.anesthesiaprogress.com/an-evaluation-of-analgesic-efficacy-and-clinical-acceptability-of-intravenous-tramadol-discussion.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:30:04 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Clinical acceptability]]></category>
		<category><![CDATA[Postoperative analgesia]]></category>
		<category><![CDATA[Propofol]]></category>
		<category><![CDATA[Third-molar surgery]]></category>
		<category><![CDATA[Tramadol]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=521</guid>
		<description><![CDATA[Sedation combined with local anesthesia is a safe alternative to general anesthesia because spontaneous reflexes and patient cooperation are retained while fear and apprehension (common reasons to delay dental care) are reduced. Local anesthetic techniques are often complemented by the balanced use of low doses of analgesic and sedative/hypnotic drugs to provide analgesia, anxiolysis, and [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/an-evaluation-of-analgesic-efficacy-and-clinical-acceptability-of-intravenous-tramadol-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evaluation of Analgesic Efficacy and Clinical Acceptability of Intravenous Tramadol: RESULTS</title>
		<link>http://www.anesthesiaprogress.com/an-evaluation-of-analgesic-efficacy-and-clinical-acceptability-of-intravenous-tramadol-results.html</link>
		<comments>http://www.anesthesiaprogress.com/an-evaluation-of-analgesic-efficacy-and-clinical-acceptability-of-intravenous-tramadol-results.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:20:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Clinical acceptability]]></category>
		<category><![CDATA[Postoperative analgesia]]></category>
		<category><![CDATA[Propofol]]></category>
		<category><![CDATA[Third-molar surgery]]></category>
		<category><![CDATA[Tramadol]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=515</guid>
		<description><![CDATA[Patients in the 2 groups were similar with respect to age, height, weight, gender distribution, and length of surgery (Table 1). There were no significant differences (P = .05) in age, weight, blood pressures (systolic, diastolic, mean arterial), pulse oximetry oxygen saturation, pegboard tests between the 2 groups at the various time intervals measured (Table [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/an-evaluation-of-analgesic-efficacy-and-clinical-acceptability-of-intravenous-tramadol-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evaluation of Analgesic Efficacy and Clinical Acceptability of Intravenous Tramadol: METHODS</title>
		<link>http://www.anesthesiaprogress.com/an-evaluation-of-analgesic-efficacy-and-clinical-acceptability-of-intravenous-tramadol-methods.html</link>
		<comments>http://www.anesthesiaprogress.com/an-evaluation-of-analgesic-efficacy-and-clinical-acceptability-of-intravenous-tramadol-methods.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:18:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Clinical acceptability]]></category>
		<category><![CDATA[Postoperative analgesia]]></category>
		<category><![CDATA[Propofol]]></category>
		<category><![CDATA[Third-molar surgery]]></category>
		<category><![CDATA[Tramadol]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=512</guid>
		<description><![CDATA[Forty-five healthy male or female patients aged 18-55 years scheduled to undergo surgical removal of an impacted mandibular third molar were eligible for participation in the study (see Table 1 for demographic data). All patients required bone removal and suturing. Exclusion criteria were as follows: pregnancy or lactation; use of anticoagulants, analgesics, or any central [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/an-evaluation-of-analgesic-efficacy-and-clinical-acceptability-of-intravenous-tramadol-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evaluation of Analgesic Efficacy and Clinical Acceptability of Intravenous Tramadol</title>
		<link>http://www.anesthesiaprogress.com/an-evaluation-of-analgesic-efficacy-and-clinical-acceptability-of-intravenous-tramadol.html</link>
		<comments>http://www.anesthesiaprogress.com/an-evaluation-of-analgesic-efficacy-and-clinical-acceptability-of-intravenous-tramadol.html#comments</comments>
		<pubDate>Sun, 25 Oct 2009 14:16:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Clinical acceptability]]></category>
		<category><![CDATA[Postoperative analgesia]]></category>
		<category><![CDATA[Propofol]]></category>
		<category><![CDATA[Third-molar surgery]]></category>
		<category><![CDATA[Tramadol]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=510</guid>
		<description><![CDATA[
Pstoperative pain following surgical removal of a mandibular third molar is a validated, well-documented, and highly sensitive model to assess therapeutic relief of moderate to severe pain. Despite the availability of potent analgesics, postoperative pain remains a routine problem in ambulatory oral surgery. Following surgical removal of impacted third molar teeth, pain intensity is said [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/an-evaluation-of-analgesic-efficacy-and-clinical-acceptability-of-intravenous-tramadol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

