<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anesthesia Progress Blog &#187; Patient participation</title>
	<atom:link href="http://www.anesthesiaprogress.com/tag/patient-participation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anesthesiaprogress.com</link>
	<description>Blog invites submissions of review articles, reports on clinical techniques, case reports, conference summaries, and articles of opinion pertinent to the control of pain and anxiety in dentistry.</description>
	<lastBuildDate>Sun, 11 Jul 2010 11:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Efficacy of Various Subject Screening Measures: DISCUSSION</title>
		<link>http://www.anesthesiaprogress.com/efficacy-of-various-subject-screening-measures-discussion.html</link>
		<comments>http://www.anesthesiaprogress.com/efficacy-of-various-subject-screening-measures-discussion.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:17:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dental treatment]]></category>
		<category><![CDATA[Dental anxiety]]></category>
		<category><![CDATA[Patient participation]]></category>
		<category><![CDATA[Patient selection]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1172</guid>
		<description><![CDATA[
In an earlier report, we emphasized the importance of including fearful subjects in studies testing analgesic and anxiolytic agents. In that study, we concluded that university students are a good source of subjects representing a wide variety of populations, including anxious people. In order to select a study population including anxious patients, researchers should pay [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/efficacy-of-various-subject-screening-measures-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of Various Subject Screening Measures: RESULTS</title>
		<link>http://www.anesthesiaprogress.com/efficacy-of-various-subject-screening-measures-results.html</link>
		<comments>http://www.anesthesiaprogress.com/efficacy-of-various-subject-screening-measures-results.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:00:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dental treatment]]></category>
		<category><![CDATA[Dental anxiety]]></category>
		<category><![CDATA[Patient participation]]></category>
		<category><![CDATA[Patient selection]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1171</guid>
		<description><![CDATA[Subjects
The mean age of subjects was 24.2 yr (range 18 to 45 yr), and 52.8% were female. Most subjects were white (84.3%, 75/89); 3.4% were African-American (3/89), 2.3% were Hispanic (2/89), and the remaining nine subjects indicated some other racial background.
Mean Scores for Anxiety Measures
The mean score for anxiety before oral surgery (ISAR) was 31.9 [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/efficacy-of-various-subject-screening-measures-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of Various Subject Screening Measures: METHODS</title>
		<link>http://www.anesthesiaprogress.com/efficacy-of-various-subject-screening-measures-methods.html</link>
		<comments>http://www.anesthesiaprogress.com/efficacy-of-various-subject-screening-measures-methods.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:17:46 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dental treatment]]></category>
		<category><![CDATA[Dental anxiety]]></category>
		<category><![CDATA[Patient participation]]></category>
		<category><![CDATA[Patient selection]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1170</guid>
		<description><![CDATA[Sample
Subjects consisted of 89 people who needed a minimum of two third molars extracted. Subjects were chosen based on a telephone interview and a questionnaire.
The telephone interview was carried out by an experienced psychologist. Recruitment was done by advertising on radio, in local and student newspapers, and on the University of Washington campus.
Screening Procedures
Subjects were [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/efficacy-of-various-subject-screening-measures-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of Various Subject Screening Measures</title>
		<link>http://www.anesthesiaprogress.com/efficacy-of-various-subject-screening-measures.html</link>
		<comments>http://www.anesthesiaprogress.com/efficacy-of-various-subject-screening-measures.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:17:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dental treatment]]></category>
		<category><![CDATA[Dental anxiety]]></category>
		<category><![CDATA[Patient participation]]></category>
		<category><![CDATA[Patient selection]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1169</guid>
		<description><![CDATA[
People vary in their ability to cope with oral surgery. Although a large number of patients request sedation or anxiolytic medication, others are able to tolerate oral surgery without the aid of anxiolytic drugs. Unfortunately, it is the latter type of patient that tends to volunteer for research studies in which the possibility of receiving [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/efficacy-of-various-subject-screening-measures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
