<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anesthesia Progress Blog &#187; DRUG INTERACTIONS</title>
	<atom:link href="http://www.anesthesiaprogress.com/tag/drug-interactions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anesthesiaprogress.com</link>
	<description>Blog invites submissions of review articles, reports on clinical techniques, case reports, conference summaries, and articles of opinion pertinent to the control of pain and anxiety in dentistry.</description>
	<lastBuildDate>Sun, 11 Jul 2010 11:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enfuvirtide: DRUG-DRUG INTERACTIONS</title>
		<link>http://www.anesthesiaprogress.com/enfuvirtide-drug-drug-interactions.html</link>
		<comments>http://www.anesthesiaprogress.com/enfuvirtide-drug-drug-interactions.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:11:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Drug]]></category>
		<category><![CDATA[DRUG INTERACTIONS]]></category>
		<category><![CDATA[Enfuvirtide]]></category>
		<category><![CDATA[PHARMACOKINETICS]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1562</guid>
		<description><![CDATA[Clinical studies involving enfuvirtide are limited. No clinically significant drug interaction was reported when this medication was used in combination with the other antiretroviral drugs. In cell culture media assays, enfuvirtide exhibited additive-to-synergistic effects when it was combined with individual members of various antiretroviral agents, such as zidovudine (AZT, Retrovir drug, (Glaxo-SmithKline), lamivudine generic (3TC, [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/enfuvirtide-drug-drug-interactions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enfuvirtide: EFFICACY</title>
		<link>http://www.anesthesiaprogress.com/enfuvirtide-efficacy.html</link>
		<comments>http://www.anesthesiaprogress.com/enfuvirtide-efficacy.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:11:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Drug]]></category>
		<category><![CDATA[DRUG INTERACTIONS]]></category>
		<category><![CDATA[Enfuvirtide]]></category>
		<category><![CDATA[PHARMACOKINETICS]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1561</guid>
		<description><![CDATA[In both studies, the addition of enfu-virtide to an optimized regimen provided significant antiretroviral and immunological results through 24 weeks of HIV treatment-experienced patients and those with multidrug-resistant HIV infection. TORO-1 showed a decrease in viral loads of 1.7 log10 in the enfuvir-tide/optimized background regimen group, whereas a decrease of 0.76 log10 was seen in [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/enfuvirtide-efficacy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enfuvirtide: PHARMACOKINETICS</title>
		<link>http://www.anesthesiaprogress.com/enfuvirtide-pharmacokinetics.html</link>
		<comments>http://www.anesthesiaprogress.com/enfuvirtide-pharmacokinetics.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:11:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Drug]]></category>
		<category><![CDATA[DRUG INTERACTIONS]]></category>
		<category><![CDATA[Enfuvirtide]]></category>
		<category><![CDATA[PHARMACOKINETICS]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1560</guid>
		<description><![CDATA[Enfuvirtide is a synthetic peptide and is thus not bioavailable orally. Following a twice-daily subcutaneous injection of 30 to 90 mg, its bioavailability is approximately 84.3%. Comparable absorption of the 90-mg dose has been reported in different injection sites of the abdomen, thigh, and arm.
The time to maximum concentration (Tmax) ranges from four to eight [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/enfuvirtide-pharmacokinetics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enfuvirtide</title>
		<link>http://www.anesthesiaprogress.com/enfuvirtide.html</link>
		<comments>http://www.anesthesiaprogress.com/enfuvirtide.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:26:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Drug]]></category>
		<category><![CDATA[DRUG INTERACTIONS]]></category>
		<category><![CDATA[Enfuvirtide]]></category>
		<category><![CDATA[PHARMACOKINETICS]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1559</guid>
		<description><![CDATA[Acquired immunodeficiency syndrome (AIDS) continues to pose an overwhelming burden on public health. According to estimates from the Joint United Nations Programme on HIV.
AIDS (UNAIDS) and the World Health
Organization (WHO), 38.6 million adults and 3.2 million children throughout the word were living with human immunodeficiency virus (HIV) infection at the end of 2002. This number [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/enfuvirtide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Proton Pump Inhibitor Therapy: Reduction in Risk of Upper GI Bleeding in Critically Ill Patients</title>
		<link>http://www.anesthesiaprogress.com/advances-in-proton-pump-inhibitor-therapy-reduction-in-risk-of-upper-gi-bleeding-in-critically-ill-patients.html</link>
		<comments>http://www.anesthesiaprogress.com/advances-in-proton-pump-inhibitor-therapy-reduction-in-risk-of-upper-gi-bleeding-in-critically-ill-patients.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 08:06:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[DRUG INTERACTIONS]]></category>
		<category><![CDATA[Elderly Populations]]></category>
		<category><![CDATA[Inhibitor Therapy]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1371</guid>
		<description><![CDATA[Conrad and colleagues established the efficacy of IR-OME in reducing the risk of 3 through 14 that had not cleared with 100 ml or more of lavage. Because this was a non-inferiority study, the primary efficacy analysis was conducted on the per-protocol population at the one-sided a = 0.025 level of significance.  
Secondary endpoints [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/advances-in-proton-pump-inhibitor-therapy-reduction-in-risk-of-upper-gi-bleeding-in-critically-ill-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Proton Pump Inhibitor Therapy: Elderly Populations</title>
		<link>http://www.anesthesiaprogress.com/advances-in-proton-pump-inhibitor-therapy-elderly-populations.html</link>
		<comments>http://www.anesthesiaprogress.com/advances-in-proton-pump-inhibitor-therapy-elderly-populations.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:06:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[DRUG INTERACTIONS]]></category>
		<category><![CDATA[Elderly Populations]]></category>
		<category><![CDATA[Inhibitor Therapy]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1369</guid>
		<description><![CDATA[Older age produces a slight decrease in the elimination rate of omeprazole canadian and increases its bioavailability. Compared with a bioavailability of 58% in younger subjects, the bioavailability of a single 40-mg dose of IR-OME in healthy older subjects was 76%. The extent of metabolite excretion in the urine (70%) was similar to that observed in [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/advances-in-proton-pump-inhibitor-therapy-elderly-populations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Proton Pump Inhibitor Therapy: THE ADVENT OF IMMEDIATE-RELEASE OMEPRAZOLE</title>
		<link>http://www.anesthesiaprogress.com/advances-in-proton-pump-inhibitor-therapy-the-advent-of-immediate-release-omeprazole.html</link>
		<comments>http://www.anesthesiaprogress.com/advances-in-proton-pump-inhibitor-therapy-the-advent-of-immediate-release-omeprazole.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:06:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[DRUG INTERACTIONS]]></category>
		<category><![CDATA[Elderly Populations]]></category>
		<category><![CDATA[Inhibitor Therapy]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1337</guid>
		<description><![CDATA[Approximately one year ago, the U.S. Food and Drug Administration (FDA) approved a unique IR formulation of generic omeprazole (Zegerid) to treat a variety of acid-related disorders and to reduce the risk of upper gastrointestinal bleeding in critically ill patients (Table 1). This compound was developed by combining a highly effective PPI (omeprazole) with an [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/advances-in-proton-pump-inhibitor-therapy-the-advent-of-immediate-release-omeprazole.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

