<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anesthesia Progress Blog</title>
	<atom:link href="http://www.anesthesiaprogress.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anesthesiaprogress.com</link>
	<description>Blog invites submissions of review articles, reports on clinical techniques, case reports, conference summaries, and articles of opinion pertinent to the control of pain and anxiety in dentistry.</description>
	<lastBuildDate>Sun, 11 Jul 2010 11:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FARS and FFIRS</title>
		<link>http://www.anesthesiaprogress.com/fars-and-ffirs.html</link>
		<comments>http://www.anesthesiaprogress.com/fars-and-ffirs.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 11:29:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[FARS]]></category>
		<category><![CDATA[FFIRS]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1668</guid>
		<description><![CDATA[The now-famous reports from the Institute of Medicine, &#8220;To Err is Human&#8221; (November 1999) and &#8220;Crossing the Quality Chasm&#8221; (March 2001), called for a top-down review of the American health care system. The review that these reports call for should include a detailed focus on error-reporting and prevention programs. These types of programs have been [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/fars-and-ffirs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meals at Medical Meetings: Mixed Messages</title>
		<link>http://www.anesthesiaprogress.com/meals-at-medical-meetings-mixed-messages.html</link>
		<comments>http://www.anesthesiaprogress.com/meals-at-medical-meetings-mixed-messages.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:29:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Meetings]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1667</guid>
		<description><![CDATA[A few months after the new cholesterol guidelines were announced last year, I  went to a free educational luncheon semi-  nar for physicians. It was sponsored by an unrestricted third-party grant from a pharmaceutical company; academic cardiologists from excellent universities made fair-balanced presentations on the subject of cholesterol-lowering drugs.
We filed in, 250 of us. Tables [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/meals-at-medical-meetings-mixed-messages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-Based Herbal Medicine</title>
		<link>http://www.anesthesiaprogress.com/evidence-based-herbal-medicine.html</link>
		<comments>http://www.anesthesiaprogress.com/evidence-based-herbal-medicine.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:29:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Herbal Medicine]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1666</guid>
		<description><![CDATA[
Evidence-based medicine (EBM) is defined as the conscientious, explicit, and judicious use of current best evidence in making decisions about the care of individual patients. The practice of EBM means integrating individual clinical expertise with the best available clinical evidence obtained from systematic research. Much of this evidence comes from the Cochrane Collaboration, which specifies [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/evidence-based-herbal-medicine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American College of Cardiology: Beta Blockade in Severe Heart Failure and Extremely Depressed LVEF</title>
		<link>http://www.anesthesiaprogress.com/the-american-college-of-cardiology-beta-blockade-in-severe-heart-failure-and-extremely-depressed-lvef.html</link>
		<comments>http://www.anesthesiaprogress.com/the-american-college-of-cardiology-beta-blockade-in-severe-heart-failure-and-extremely-depressed-lvef.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:43:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[American College]]></category>
		<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1655</guid>
		<description><![CDATA[Speaker: Hugo A. Katus, MD, Professor of Medicine, Universitaets-Klinkenshubeck, Luebeck, Germany.
Meeting Highlights: American College of Cardiology
A subgroup analysis of data from the COPERNICUS (Carvedilol Prospective Randomized Cumulative Survival) trial demonstrated that treatment with the beta blocker carvedilol (Coreg medication, Glaxo SmithKline) is effective and well-tolerated in patients with severe heart failure (HF) symptoms and an [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/the-american-college-of-cardiology-beta-blockade-in-severe-heart-failure-and-extremely-depressed-lvef.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American College of Cardiology: Antiplatelet Therapy for In-Stent Restenosis Post-Brachytherapy</title>
		<link>http://www.anesthesiaprogress.com/the-american-college-of-cardiology-antiplatelet-therapy-for-in-stent-restenosis-post-brachytherapy.html</link>
		<comments>http://www.anesthesiaprogress.com/the-american-college-of-cardiology-antiplatelet-therapy-for-in-stent-restenosis-post-brachytherapy.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:43:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[American College]]></category>
		<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1654</guid>
		<description><![CDATA[Speaker: Ron Waksman, MD, Clinical Professor of Medicine (Cardiology), Georgetown University School of Medicine, and Associate Director of the Division of Cardiology, Washington Hospital Center, Washington, DC.
Data from a comparison of patient registries of two studies to assess the value of 12 months of therapy with clopidogrel (Plavix generic, Sanofi Synthelabo/Bristol Myers Squibb) in patients [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/the-american-college-of-cardiology-antiplatelet-therapy-for-in-stent-restenosis-post-brachytherapy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American College of Cardiology</title>
		<link>http://www.anesthesiaprogress.com/the-american-college-of-cardiology.html</link>
		<comments>http://www.anesthesiaprogress.com/the-american-college-of-cardiology.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:56:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[American College]]></category>
		<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1653</guid>
		<description><![CDATA[
Aldosterone Blocker in Diabetic Hypertensive Proteinuria
Speaker: Murray Epstein, MD, Professor of Medicine, Nephrology and Hypertension, University of Miami School of Medicine, Miami, Florida.
Eplerenone (Pharmacia), the first selective aldosterone blocker, provided substantial reduction in proteinuria in hypertensive patients with diabetes, compared to the ACE-inhibitor enalapril (Vasotec drug, Merck), with the two together being even more effective [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/the-american-college-of-cardiology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cost Analysis of Switching Calcium Channel Blockers: DISCUSSION</title>
		<link>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers-discussion.html</link>
		<comments>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers-discussion.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:13:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Cost analysis]]></category>
		<category><![CDATA[Switching Calcium]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1641</guid>
		<description><![CDATA[The results of this study indicate that switching patients from amlodipine to either generic felodipine ER or nifedipine CC resulted in the expected reduction in acquisition costs for DHPs, but a significant increase in the overall cost of therapy for patients with hypertension or hypertension and angina. This rise in the overall cost of therapy [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

