<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anesthesia Progress Blog &#187; Main</title>
	<atom:link href="http://www.anesthesiaprogress.com/category/main/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anesthesiaprogress.com</link>
	<description>Blog invites submissions of review articles, reports on clinical techniques, case reports, conference summaries, and articles of opinion pertinent to the control of pain and anxiety in dentistry.</description>
	<lastBuildDate>Sun, 11 Jul 2010 11:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FARS and FFIRS</title>
		<link>http://www.anesthesiaprogress.com/fars-and-ffirs.html</link>
		<comments>http://www.anesthesiaprogress.com/fars-and-ffirs.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 11:29:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[FARS]]></category>
		<category><![CDATA[FFIRS]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1668</guid>
		<description><![CDATA[The now-famous reports from the Institute of Medicine, &#8220;To Err is Human&#8221; (November 1999) and &#8220;Crossing the Quality Chasm&#8221; (March 2001), called for a top-down review of the American health care system. The review that these reports call for should include a detailed focus on error-reporting and prevention programs. These types of programs have been [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/fars-and-ffirs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cost Analysis of Switching Calcium Channel Blockers: DISCUSSION</title>
		<link>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers-discussion.html</link>
		<comments>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers-discussion.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:13:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Cost analysis]]></category>
		<category><![CDATA[Switching Calcium]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1641</guid>
		<description><![CDATA[The results of this study indicate that switching patients from amlodipine to either generic felodipine ER or nifedipine CC resulted in the expected reduction in acquisition costs for DHPs, but a significant increase in the overall cost of therapy for patients with hypertension or hypertension and angina. This rise in the overall cost of therapy [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cost Analysis of Switching Calcium Channel Blockers: RESULTS</title>
		<link>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers-results.html</link>
		<comments>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers-results.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:11:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Cost analysis]]></category>
		<category><![CDATA[Switching Calcium]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1640</guid>
		<description><![CDATA[Records Evaluated
A total of 372 randomly selected patient records were reviewed. Fifty-four of the patients whose records were selected were no longer receiving antihypertensive therapy, and they were excluded from the analysis. Four additional patients died during the follow-up period, and their records were also excluded. Thus, records from 314 patients form the basis for [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cost Analysis of Switching Calcium Channel Blockers: Study Design</title>
		<link>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers-study-design.html</link>
		<comments>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers-study-design.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:11:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Cost analysis]]></category>
		<category><![CDATA[Switching Calcium]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1639</guid>
		<description><![CDATA[This study was a retrospective utilization and cost analysis based on the records of patients using pharmacy services at Martin Army Community Hospital in Fort Benning, Georgia, who had been prescribed amlodipine drug in the past and were switched to either felodipine ER or nifedipine CC beginning in January of 1999.
All patients using the Martin [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers-study-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cost Analysis of Switching Calcium Channel Blockers</title>
		<link>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers.html</link>
		<comments>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:29:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Cost analysis]]></category>
		<category><![CDATA[Switching Calcium]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1638</guid>
		<description><![CDATA[Effective management of patients with hypertension is a health care priority because of the increased risk for cardiovascular morbidity and mortality associated with this disease and the significant economic burden that results if it is left untreated. The American Heart Association (AHA) has estimated the annual total cost of cardiovascular disease and stroke to be [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/a-cost-analysis-of-switching-calcium-channel-blockers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying and Treating Patients at Risk: Epidemiology of Cardiovascular Disease and the Mechanism of COX-2 NSAID-Associated Events</title>
		<link>http://www.anesthesiaprogress.com/identifying-and-treating-patients-at-risk-epidemiology-of-cardiovascular-disease-and-the-mechanism-of-cox-2-nsaid-associated-events.html</link>
		<comments>http://www.anesthesiaprogress.com/identifying-and-treating-patients-at-risk-epidemiology-of-cardiovascular-disease-and-the-mechanism-of-cox-2-nsaid-associated-events.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:21:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Identifying]]></category>
		<category><![CDATA[Treating Patients]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1623</guid>
		<description><![CDATA[Each year in the U.S., cardiovascular disease claims more lives than the next seven leading causes of mortality combined. During 1999, it was estimated that more than 59 million Americans had one or more types of cardiovascular disease; in 1996 (the most recent year for which statistics are available), cardiovascular disease had been at least [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/identifying-and-treating-patients-at-risk-epidemiology-of-cardiovascular-disease-and-the-mechanism-of-cox-2-nsaid-associated-events.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying and Treating Patients at Risk: Risk of NSAID-Related Gastrointestinal Injury</title>
		<link>http://www.anesthesiaprogress.com/identifying-and-treating-patients-at-risk-risk-of-nsaid-related-gastrointestinal-injury.html</link>
		<comments>http://www.anesthesiaprogress.com/identifying-and-treating-patients-at-risk-risk-of-nsaid-related-gastrointestinal-injury.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:21:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Identifying]]></category>
		<category><![CDATA[Treating Patients]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1622</guid>
		<description><![CDATA[During the past two decades, numerous studies have quantified the relative risk for the development of gastrointestinal injury in patients receiving aspirin or nonselective COX-1/COX-2 NSAIDs.
Aspirin
Aspirin ingestion increases the relative risk of gastrointestinal injury by approximately threefold to fourfold. Virtually all healthy individuals exhibited gastric mucosal injury following aspirin ingestion. In a controlled study of [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/identifying-and-treating-patients-at-risk-risk-of-nsaid-related-gastrointestinal-injury.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
