<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anesthesia Progress Blog &#187; Disease</title>
	<atom:link href="http://www.anesthesiaprogress.com/category/disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anesthesiaprogress.com</link>
	<description>Blog invites submissions of review articles, reports on clinical techniques, case reports, conference summaries, and articles of opinion pertinent to the control of pain and anxiety in dentistry.</description>
	<lastBuildDate>Sun, 11 Jul 2010 11:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydroxyurea in the Treatment: Adverse Reactions</title>
		<link>http://www.anesthesiaprogress.com/hydroxyurea-in-the-treatment-adverse-reactions.html</link>
		<comments>http://www.anesthesiaprogress.com/hydroxyurea-in-the-treatment-adverse-reactions.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:33:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Adverse Reactions]]></category>
		<category><![CDATA[Hydroxyurea]]></category>
		<category><![CDATA[PATHOPHYSIOLOGY]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1526</guid>
		<description><![CDATA[In the study, the most commonly occurring adverse reactions were hema-tologic, including neutropenia, and low reticulocyte and platelet levels, which necessitated temporary cessation of therapy in almost all patients. Hemato-logic recovery usually occurred within two weeks. Other nonhematologic effects included skin rash, hair loss, fever, weight gain, gastrointestinal disturbances, bleeding, and parvovirus B-19 infection.
The nonhematologic [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/hydroxyurea-in-the-treatment-adverse-reactions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroxyurea in the Treatment: PREVENTION</title>
		<link>http://www.anesthesiaprogress.com/hydroxyurea-in-the-treatment-prevention.html</link>
		<comments>http://www.anesthesiaprogress.com/hydroxyurea-in-the-treatment-prevention.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:33:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Adverse Reactions]]></category>
		<category><![CDATA[Hydroxyurea]]></category>
		<category><![CDATA[PATHOPHYSIOLOGY]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1525</guid>
		<description><![CDATA[Genetic counseling is recommended for all known carriers of the sickle cell trait. Prenatal diagnosis of sickle cell anemia is also available. Prompt treatment of infections, adequate oxygena-tion, avoidance of extreme temperatures, and prevention of dehydration may prevent sickling of the RBCs in these patients.
Children of carriers should receive prophylactic penicillin from birth until they [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/hydroxyurea-in-the-treatment-prevention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroxyurea in the Treatment: ETIOLOGY AND PATHOPHYSIOLOGY</title>
		<link>http://www.anesthesiaprogress.com/hydroxyurea-in-the-treatment-etiology-and-pathophysiology.html</link>
		<comments>http://www.anesthesiaprogress.com/hydroxyurea-in-the-treatment-etiology-and-pathophysiology.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:33:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Adverse Reactions]]></category>
		<category><![CDATA[Hydroxyurea]]></category>
		<category><![CDATA[PATHOPHYSIOLOGY]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1524</guid>
		<description><![CDATA[An abnormal type of hemoglobin— hemoglobin S—causes sickle cell anemia. In tropical regions of the world where malaria is prevalent, individuals with a single copy of this particular genetic mutation have a survival advantage. In areas where malaria is prevalent, inheriting one copy of the mutation is beneficial because it aids in combating the disease. [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/hydroxyurea-in-the-treatment-etiology-and-pathophysiology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroxyurea in the Treatment</title>
		<link>http://www.anesthesiaprogress.com/hydroxyurea-in-the-treatment.html</link>
		<comments>http://www.anesthesiaprogress.com/hydroxyurea-in-the-treatment.html#comments</comments>
		<pubDate>Mon, 31 May 2010 15:57:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Adverse Reactions]]></category>
		<category><![CDATA[Hydroxyurea]]></category>
		<category><![CDATA[PATHOPHYSIOLOGY]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1523</guid>
		<description><![CDATA[Approximately 90,000 Americans have sickle cell disease, making it the most common genetic disease in the U.S. Its occurrence is most common in people who are descendants of residents in regions of the world where the parasite-borne disease malaria is prevalent. The ethnic groups most affected are African-Americans, Arabs, Turks, Greeks, Italians, Iranians, and Asiatic [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/hydroxyurea-in-the-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Urological Association: Extended-Release Muscarinic Agonist (Tolterodine) for Overactive Bladder</title>
		<link>http://www.anesthesiaprogress.com/american-urological-association-extended-release-muscarinic-agonist-tolterodine-for-overactive-bladder.html</link>
		<comments>http://www.anesthesiaprogress.com/american-urological-association-extended-release-muscarinic-agonist-tolterodine-for-overactive-bladder.html#comments</comments>
		<pubDate>Fri, 14 May 2010 16:11:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[American Urological]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1459</guid>
		<description><![CDATA[Speaker: Jay M. Young, MD, Medical Director, South Orange County Medical Research Center, Laguna Woods, California.
Patients with overactive bladder who received extended-release (ER) tolterodine tartrate (Detrol drug LA, Pharmacia) experienced significantly improved perceptions of urinary urgency and bladder condition, compared with patients who took placebo.
To fully evaluate the benefits of tolterodine treatment, investigators randomly assigned [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/american-urological-association-extended-release-muscarinic-agonist-tolterodine-for-overactive-bladder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Urological Association: Vardenafil for Erectile Dysfunction Irrespective of Prior Sildenafil Use</title>
		<link>http://www.anesthesiaprogress.com/american-urological-association-vardenafil-for-erectile-dysfunction-irrespective-of-prior-sildenafil-use.html</link>
		<comments>http://www.anesthesiaprogress.com/american-urological-association-vardenafil-for-erectile-dysfunction-irrespective-of-prior-sildenafil-use.html#comments</comments>
		<pubDate>Thu, 13 May 2010 16:11:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[American Urological]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1458</guid>
		<description><![CDATA[Speaker: William G. Moseley, MD, Medical Director, San Diego Uro-Research, San Diego, California.
Vardenafil (Levitra drug, Bayer/GlaxoSmithKline), a new anti-impotence agent, provided clinically significant, sustained improvement in erectile function over a two-year period in men with erectile dysfunction (ED), whether or not they had previously used the original anti-impotence drug sildenafil (Viagra®, Pfizer).
In a double-blind, multicenter, [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/american-urological-association-vardenafil-for-erectile-dysfunction-irrespective-of-prior-sildenafil-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Urological Association: Alprostadil Urethral Suppository for Erectile Dysfunction After Radical Prostatectomy</title>
		<link>http://www.anesthesiaprogress.com/american-urological-association-alprostadil-urethral-suppository-for-erectile-dysfunction-after-radical-prostatectomy.html</link>
		<comments>http://www.anesthesiaprogress.com/american-urological-association-alprostadil-urethral-suppository-for-erectile-dysfunction-after-radical-prostatectomy.html#comments</comments>
		<pubDate>Wed, 12 May 2010 16:11:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[American Urological]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1457</guid>
		<description><![CDATA[Speaker: Craig Zippe, MD, Staff Surgeon, Section of Urologic Oncology, and Co-Director, Prostate Center and Center for Advanced Research in Human Reproduction, Infertility, and Sexual Function, The Cleveland Clinic, Cleveland, Ohio.
The early use of an alprostadil urethral suppository (Muse®, Vivus, Inc.) in men following bilateral nerve-sparing radical prostatectomy appears to facilitate a rapid return to [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/american-urological-association-alprostadil-urethral-suppository-for-erectile-dysfunction-after-radical-prostatectomy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

