<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anesthesia Progress Blog &#187; Dental treatment</title>
	<atom:link href="http://www.anesthesiaprogress.com/category/dental-treatment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anesthesiaprogress.com</link>
	<description>Blog invites submissions of review articles, reports on clinical techniques, case reports, conference summaries, and articles of opinion pertinent to the control of pain and anxiety in dentistry.</description>
	<lastBuildDate>Sun, 11 Jul 2010 11:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Perceived Need for Local Anesthesia: DISCUSSION</title>
		<link>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia-discussion.html</link>
		<comments>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia-discussion.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:09:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dental treatment]]></category>
		<category><![CDATA[Cross-cultural comparison]]></category>
		<category><![CDATA[Dental pain]]></category>
		<category><![CDATA[Dentist-patient relationship]]></category>
		<category><![CDATA[Ethnic differences]]></category>
		<category><![CDATA[local anesthesia]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1271</guid>
		<description><![CDATA[
Our results indicate that there is clinical meaningfulness for a variety of powerful psychosocial and cultural influences that come to bear on the perceived need for anesthetic in tooth drilling. Although gender and age affected Scandinavians to some degree, pain beliefs by ethnicity and differences in health-care systems were variables with predictable outcomes across ethnic [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceived Need for Local Anesthesia: RESULTS part 2</title>
		<link>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia-results-part-2.html</link>
		<comments>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia-results-part-2.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:09:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dental treatment]]></category>
		<category><![CDATA[Cross-cultural comparison]]></category>
		<category><![CDATA[Dental pain]]></category>
		<category><![CDATA[Dentist-patient relationship]]></category>
		<category><![CDATA[Ethnic differences]]></category>
		<category><![CDATA[local anesthesia]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1270</guid>
		<description><![CDATA[Avoiding Disturbing Effects of Numbness.
Although nonuse of anesthetic among Anglo-Americans was rare, American dentists most frequently said that Anglo-American patients wanted to avoid the feeling of numbness after the appointment to have full control of their tongue, lips, and cheeks. These often have social implications such as embarrassment, as a 40-yr-old male Anglo-American dentist described:
Yeah, [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia-results-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceived Need for Local Anesthesia: RESULTS</title>
		<link>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia-results.html</link>
		<comments>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia-results.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:09:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dental treatment]]></category>
		<category><![CDATA[Cross-cultural comparison]]></category>
		<category><![CDATA[Dental pain]]></category>
		<category><![CDATA[Dentist-patient relationship]]></category>
		<category><![CDATA[Ethnic differences]]></category>
		<category><![CDATA[local anesthesia]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1269</guid>
		<description><![CDATA[Frequency Distributions for Nonuse of Local Anesthetic
American dentists (n = 51) reported a median of 1% of patients not using anesthetic compared with 90% among Chinese (n = 31) and 37.5% among Scandinavian dentists (n = 40). American patients (n = 112) reported 6% nonuse of anesthetic compared with 90% of 159 Chinese and 54% [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceived Need for Local Anesthesia: METHODS</title>
		<link>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia-methods.html</link>
		<comments>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia-methods.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:09:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dental treatment]]></category>
		<category><![CDATA[Cross-cultural comparison]]></category>
		<category><![CDATA[Dental pain]]></category>
		<category><![CDATA[Dentist-patient relationship]]></category>
		<category><![CDATA[Ethnic differences]]></category>
		<category><![CDATA[local anesthesia]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1268</guid>
		<description><![CDATA[Subjects were 163 Anglo-Americans from Seattle, WA (n = 112) and Columbus, OH (n = 51), 195 Mandarin Chinese from Taipei, Taiwan (n = 140) and mainland China (n = 55) and 167 Scandinavians (n = 112 Danes from Arhus, Denmark and n = 55 Swedes from Go-teborg and Linkoping, Sweden); a total of 129 [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceived Need for Local Anesthesia</title>
		<link>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia.html</link>
		<comments>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:18:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dental treatment]]></category>
		<category><![CDATA[Cross-cultural comparison]]></category>
		<category><![CDATA[Dental pain]]></category>
		<category><![CDATA[Dentist-patient relationship]]></category>
		<category><![CDATA[Ethnic differences]]></category>
		<category><![CDATA[local anesthesia]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1267</guid>
		<description><![CDATA[
Even though pain has elements of both physiological response and psychosocial conditioning, only a few studies have tried to reveal how pain attains meaning or emotional significance from the nature of the social or cultural context from within which it is experienced. Even fewer studies have specifically investigated tooth-drilling pain and the use of local [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/perceived-need-for-local-anesthesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Anesthesia for the Provision of Dental Treatment: DISCUSSION part 2</title>
		<link>http://www.anesthesiaprogress.com/general-anesthesia-for-the-provision-of-dental-treatment-discussion-part-2.html</link>
		<comments>http://www.anesthesiaprogress.com/general-anesthesia-for-the-provision-of-dental-treatment-discussion-part-2.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:11:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dental treatment]]></category>
		<category><![CDATA[Dental anesthesia]]></category>
		<category><![CDATA[Developmental disability]]></category>
		<category><![CDATA[general anesthesia]]></category>
		<category><![CDATA[Restorations]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1250</guid>
		<description><![CDATA[At our center, induction was accomplished in the majority of patients using IV access with the help of patient restraint by the dental surgeon, assistants, registered nurse, and patient&#8217;s guardians, parents, or caretakers. Once the IV was established, induction was achieved with either 2.5 to 3 mgAg thiopental and 0.2 to 0.4 mg glycopyrrolate or [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/general-anesthesia-for-the-provision-of-dental-treatment-discussion-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Anesthesia for the Provision of Dental Treatment: DISCUSSION</title>
		<link>http://www.anesthesiaprogress.com/general-anesthesia-for-the-provision-of-dental-treatment-discussion.html</link>
		<comments>http://www.anesthesiaprogress.com/general-anesthesia-for-the-provision-of-dental-treatment-discussion.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:11:04 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Dental treatment]]></category>
		<category><![CDATA[Dental anesthesia]]></category>
		<category><![CDATA[Developmental disability]]></category>
		<category><![CDATA[general anesthesia]]></category>
		<category><![CDATA[Restorations]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1249</guid>
		<description><![CDATA[The majority of dental procedures may be done in the office usually without sedation or general anesthesia. More complicated procedures and/or patients who are uncooperative or suffering from phobias may require a general anesthetic to provide their dental treatment. Providing anesthesia for the mentally challenged, combative, and uncooperative patient presents a unique challenge to the [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/general-anesthesia-for-the-provision-of-dental-treatment-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

