<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anesthesia Progress Blog &#187; Anesthesia</title>
	<atom:link href="http://www.anesthesiaprogress.com/category/anesthesia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anesthesiaprogress.com</link>
	<description>Blog invites submissions of review articles, reports on clinical techniques, case reports, conference summaries, and articles of opinion pertinent to the control of pain and anxiety in dentistry.</description>
	<lastBuildDate>Sun, 11 Jul 2010 11:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cardiovascular Risk: DISCUSSION</title>
		<link>http://www.anesthesiaprogress.com/cardiovascular-risk-discussion.html</link>
		<comments>http://www.anesthesiaprogress.com/cardiovascular-risk-discussion.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:29:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Electrocardiography]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Local anesthetics]]></category>
		<category><![CDATA[Midazolam]]></category>
		<category><![CDATA[Noradrenaline]]></category>
		<category><![CDATA[Vasopressin]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1233</guid>
		<description><![CDATA[
Though local anesthesia induced statistically significant changes to the mean values for HR and SBP for both anesthetic and sedation groups, the physiological magnitude and clinical relevance of such change would best be described as minimal. Maximal values were seen during the phase of surgery and were consistent with the observations of Knoll-Kohler et al [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/cardiovascular-risk-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular Risk: RESULTS</title>
		<link>http://www.anesthesiaprogress.com/cardiovascular-risk-results.html</link>
		<comments>http://www.anesthesiaprogress.com/cardiovascular-risk-results.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:29:46 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Electrocardiography]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Local anesthetics]]></category>
		<category><![CDATA[Midazolam]]></category>
		<category><![CDATA[Noradrenaline]]></category>
		<category><![CDATA[Vasopressin]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1232</guid>
		<description><![CDATA[The following general data were recorded for the 50 patients in the local anesthetic group. The mean age was 58.3 years, SD ± 11.0. There were 41 male and 9 female subjects. Cardiac pathology was derived from the World Health Organization Index for Cardiac Dis ease. Nine subjects (18%) had valvular heart disease, 14 (28%) [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/cardiovascular-risk-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular Risk: METHODS</title>
		<link>http://www.anesthesiaprogress.com/cardiovascular-risk-methods.html</link>
		<comments>http://www.anesthesiaprogress.com/cardiovascular-risk-methods.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:29:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Electrocardiography]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Local anesthetics]]></category>
		<category><![CDATA[Midazolam]]></category>
		<category><![CDATA[Noradrenaline]]></category>
		<category><![CDATA[Vasopressin]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1231</guid>
		<description><![CDATA[As part of a large investigation (R. J. Middlehurst, unpublished data, 1999), this randomized, blinded, controlled, and comparative study investigated hemodynamic and electrocardiographic responses to lidocaine 2%, noradrenaline 1:50,000, vasopressin 0.25 IU/ mL, and midazolam. Seventy-five patients with heart disease (American Society of Anesthesiologists Categories III and IV) were prescribed dentoalveolar surgery using lidocaine 2%, [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/cardiovascular-risk-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular Risk</title>
		<link>http://www.anesthesiaprogress.com/cardiovascular-risk.html</link>
		<comments>http://www.anesthesiaprogress.com/cardiovascular-risk.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:42:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Electrocardiography]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Local anesthetics]]></category>
		<category><![CDATA[Midazolam]]></category>
		<category><![CDATA[Noradrenaline]]></category>
		<category><![CDATA[Vasopressin]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1230</guid>
		<description><![CDATA[
Local anesthesia is a universal method of pain control, and its popularity is a testament to efficacy and safety. Plain lidocaine is an evanescent drug, so for dental practice, vasoconstrictors are routinely incorporated to improve both the depth and duration of analgesia and to secure hemostasis. Current clinical practice tacitly accepts the safety of adrenaline [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/cardiovascular-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Sevoflurane Inhalation Sedation for Outpatient Third Molar Surgery: DISCUSSION</title>
		<link>http://www.anesthesiaprogress.com/use-of-sevoflurane-inhalation-sedation-for-outpatient-third-molar-surgery-discussion.html</link>
		<comments>http://www.anesthesiaprogress.com/use-of-sevoflurane-inhalation-sedation-for-outpatient-third-molar-surgery-discussion.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:10:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Deep sedation]]></category>
		<category><![CDATA[Fentanyl]]></category>
		<category><![CDATA[Midazolam]]></category>
		<category><![CDATA[Nitrous oxide]]></category>
		<category><![CDATA[Propofol]]></category>
		<category><![CDATA[Sevoflurane]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1191</guid>
		<description><![CDATA[
This pilot study attempted to determine whether sevoflurane as a sole agent could be used as a deep sedative agent for minor surgical procedures in healthy young adults. Additionally, the quality of the sedation and the vital signs changes were compared with a common intravenous technique used by most dentist anesthesiologists and in many hospital [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/use-of-sevoflurane-inhalation-sedation-for-outpatient-third-molar-surgery-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Sevoflurane Inhalation Sedation for Outpatient Third Molar Surgery: RESULTS</title>
		<link>http://www.anesthesiaprogress.com/use-of-sevoflurane-inhalation-sedation-for-outpatient-third-molar-surgery-results.html</link>
		<comments>http://www.anesthesiaprogress.com/use-of-sevoflurane-inhalation-sedation-for-outpatient-third-molar-surgery-results.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:10:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Deep sedation]]></category>
		<category><![CDATA[Fentanyl]]></category>
		<category><![CDATA[Midazolam]]></category>
		<category><![CDATA[Nitrous oxide]]></category>
		<category><![CDATA[Propofol]]></category>
		<category><![CDATA[Sevoflurane]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1190</guid>
		<description><![CDATA[Twenty-four patients were initially enrolled in the study. One patient, a 25-year-old, 80-kg woman, developed nausea after 2 minutes of sevoflurane administration at a final vaporizer setting of 0.5%. After 3 to 4 minutes, her feeling of nausea subsided. The patient was withdrawn from the study. A conscious sedation was then planned and 10 mg [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/use-of-sevoflurane-inhalation-sedation-for-outpatient-third-molar-surgery-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Sevoflurane Inhalation Sedation for Outpatient Third Molar Surgery: MATERIALS AND METHODS</title>
		<link>http://www.anesthesiaprogress.com/use-of-sevoflurane-inhalation-sedation-for-outpatient-third-molar-surgery-materials-and-methods.html</link>
		<comments>http://www.anesthesiaprogress.com/use-of-sevoflurane-inhalation-sedation-for-outpatient-third-molar-surgery-materials-and-methods.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:10:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Deep sedation]]></category>
		<category><![CDATA[Fentanyl]]></category>
		<category><![CDATA[Midazolam]]></category>
		<category><![CDATA[Nitrous oxide]]></category>
		<category><![CDATA[Propofol]]></category>
		<category><![CDATA[Sevoflurane]]></category>

		<guid isPermaLink="false">http://www.anesthesiaprogress.com/?p=1189</guid>
		<description><![CDATA[After approval from the Ohio State University Human Subjects Review Committee, 24 patients (17 women and 7 men) were enrolled in the study. All patients were American Society of Anesthesiologists (ASA) Physical Status I or II and between 18 and 40 years of age. Patients who were currently using benzodiazepines, antidepressants, or long-term analgesics were [...]]]></description>
		<wfw:commentRss>http://www.anesthesiaprogress.com/use-of-sevoflurane-inhalation-sedation-for-outpatient-third-molar-surgery-materials-and-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
